
(期刊是在2011年10月份生殖生物及內分泌醫學期刊)
| Received: | 3 June 2011 |
| Accepted: | 21 October 2011 |
| Published: | 21 October 2011 |
Table 1. Clinical characteristics of patients who received a site-specific endometrium injury during the final IVF cycle
Of importance, we found that the implantation rate of patients in the treatment group was 56% (Tables 1 and 2), and a total of six pregnancies (100%)--four singleton, one twin, and one triplet--were recorded after the hysteroscopic intervention cycles. By contrast, 24 patients who had similar clinical characteristics but did not receive the hysteroscopic intervention recorded only a 21% rate of implantation per transferred embryo and a 46% (11/24) clinical pregnancy rate (Table 2). Consistently, the control group has a higher early abortion rate (27% (3/11)) as compared to the treatment group (0% (0/6)) at the 12th week of gestation (Additional file 1, Supplemental Table S1).Table 2. Comparison of clinical characteristics and treatment outcomes of patients with or without a site-specific hysteroscopic biopsy-induced endometrium injury during the final IVF cycle
Additional file 1. Supplemental Table S1. Clinical outcomes of patients with a clinical pregnancy.
Format: PDF Size: 7KB Download file
This file can be viewed with: Adobe Acrobat Reader
Table 2 |
|||
| Comparison of clinical characteristics and treatment outcomes of patients with or without a site-specific hysteroscopic biopsy-induced endometrium injury during the final IVF cycle | |||
| Characteristics | Patients with a site-specific endometrium injury (N = 6) | Control patients (N = 24) | pvaluea |
| Mean age (yr) | 34 ± 3.0 | 35 ± 4.1 | 0.58 |
| Weight (kg) | 53.4 ± 3.0 | 54.3 ± 7.4 | 0.80 |
| FSH (mIU/mL) | 6.7 ± 2.3 | 6.9 ± 2.8 | 0.86 |
| LH (mIU/mL) | 4.2 ± 1.9 | 4.3 ± 2.1 | 0.89 |
| Duration of Infertility (yr) | 5.7 ± 2.8 | 6.4 ± 2.9 | 0.58 |
| Total number of previously transferred embryos | 5.0 ± 2.2 | 7.8 ± 3.0 | 0.06 |
| Total number of previously IVF/ICSI cycles | 2.8 ± 0.8 | 2.8 ± 0.9 | 0.88 |
| Length of stimulation (day) | 8.7 ± 1.0 | 9.2 ± 1.1 | 0.24 |
| Total units of gonadotropin administrated (IU) | 1570 ± 377 | 2206 ± 513 | 0.01 |
| Endometrium thickness on the day of hCG administration (mm) | 10.3 ± 2.0 | 9.8 ± 2.1 | 0.62 |
| E2 levels on the day of hCG administration (pg/mL) | 1623 ± 550 | 1822 ± 1078 | 0.67 |
| Number of oocytes retrieved | 11.3 ± 2.9 | 13.5 ± 7.4 | 0.50 |
| Number of fertilizations | 7.2 ± 4.6 | 6.3 ± 4.0 | 0.66 |
| Fertilization rate (%) | 59 ± 29 | 50 ± 22 | 0.45 |
| Number of all embryos | 3.8 ± 2.3 | 4.8 ± 2.0 | 0.32 |
| Number of embryos transferred | 2.7 ± 1.2 | 3.0 ± 0.5 | 0.29 |
| Implantation rate (sac number/transferred embryo) | 56% | 21% | 0.01 |
| Pregnancy rate (clinical pregnancy/per ET) | 100% | 46% | 0.04 |
| Early abortion rate (abortion before 12 wks/total pregnancy) | 0% (0/6) | 27% (3/11) | |
| aStudent's t -test of comparisons between control and treatment groups | |||
| Huang et al. Reproductive Biology and Endocrinology 2011 9:140 doi:10.1186/1477-7827-9-140 |